ABOUT LENOIR COUNTY
QUICK LINKS: About Lenoir County | Lenoir County History | County Statistics
QUICK LINKS: About Lenoir County | Lenoir County History | County Statistics
Below you will find statistics, facts, and figures in relation to Lenoir County in comparison with the State of North Carolina. These figures where provided by the US Census Bureau, and are accurate to the year mentioned with each fact at this time.
Population |
|
---|---|
Population estimates, July 1, 2019, (V2019) | 55,949 |
Population estimates base, April 1, 2010, (V2019) | 59,507 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2019, (V2019) | -6.0% |
Population, Census, April 1, 2010 | 59,495 |
Age and Sex |
|
Persons under 5 years, percent | 5.6% |
Persons under 18 years, percent | 22.4% |
Persons 65 years and over, percent | 20.2% |
Female persons, percent | 52.2% |
Race and Hispanic Origin |
|
White alone, percent | 55.4% |
Black or African American alone, percent(a) | 41.4% |
American Indian and Alaska Native alone, percent(a) | 0.6% |
Asian alone, percent(a) | 0.7% |
Native Hawaiian and Other Pacific Islander alone, percent(a) | 0.2% |
Two or More Races, percent | 1.6% |
Hispanic or Latino, percent(b) | 7.9% |
White alone, not Hispanic or Latino, percent | 48.9% |
Population Characteristics |
|
Veterans, 2014-2018 | 4,125 |
Foreign born persons, percent, 2014-2018 | 4.3% |
Housing |
|
Housing units, July 1, 2019, (V2019) | 27,712 |
Owner-occupied housing unit rate, 2014-2018 | 59.4% |
Median value of owner-occupied housing units, 2014-2018 | $95,700 |
Median selected monthly owner costs -with a mortgage, 2014-2018 | $1,125 |
Median selected monthly owner costs -without a mortgage, 2014-2018 | $431 |
Median gross rent, 2014-2018 | $724 |
Building permits, 2019 | 90 |
Families & Living Arrangements |
|
Households, 2014-2018 | 23,121 |
Persons per household, 2014-2018 | 2.42 |
Living in same house 1 year ago, percent of persons age 1 year+, 2014-2018 | 84.0% |
Language other than English spoken at home, percent of persons age 5 years+, 2014-2018 | 8.0% |
Computer and Internet Use |
|
Households with a computer, percent, 2014-2018 | 82.0% |
Households with a broadband Internet subscription, percent, 2014-2018 | 74.4% |
Education |
|
High school graduate or higher, percent of persons age 25 years+, 2014-2018 | 80.4% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2014-2018 | 14.5% |
Health |
|
With a disability, under age 65 years, percent, 2014-2018 | 19.1% |
Persons without health insurance, under age 65 years, percent | 14.2% |
Economy |
|
In civilian labor force, total, percent of population age 16 years+, 2014-2018 | 58.1% |
In civilian labor force, female, percent of population age 16 years+, 2014-2018 | 52.2% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 78,364 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 305,492 |
Total manufacturers shipments, 2012 ($1,000)(c) | D |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 478,311 |
Total retail sales, 2012 ($1,000)(c) | 728,897 |
Total retail sales per capita, 2012(c) | $12,307 |
Transportation |
|
Mean travel time to work (minutes), workers age 16 years+, 2014-2018 | 22.0 |
Income & Poverty |
|
Median household income (in 2018 dollars), 2014-2018 | $38,387 |
Per capita income in past 12 months (in 2018 dollars), 2014-2018 | $22,361 |
Persons in poverty, percent | 22.1% |
Geography |
|
---|---|
Population per square mile, 2010 | 148.5 |
Land area in square miles, 2010 | 400.59 |
FIPS Code | 37107 |
Source U.S. Census Bureau: State and County QuickFacts.
Phone: 252-559-6450
Fax: 252-526-6454
Physical Address:
130 South Queen Street
Kinston, NC 28501
Mailing Address:
PO Box 3289
Kinston, NC 28502
Hours of Operation:
Monday – Friday: 7:30am – 4:30pm